CAM | ADV Duration | Duration @ 1mm | Peak Lift (mm) | Centerline | |
Intake | OEM EVO | 248 | 200 | 9.8 | |
Exhaust | OEM EVO | 248 | 200 | 9.32 | |
lIntake | Brian Crower | 272 | 206 | 10.54 | |
Exhaust | Brian Crower | 272 | 206 | 9.86 | |
Intake | Brian Crower | 276 | 216 | 11.07 | |
Exhaust | Brian Crower | 276 | 216 | 11.07 | |
Intake | Brian Crower | 280 | 213 | 10.3 | |
Exhaust | Brian Crower | 280 | 216 | 10.36 | |
Intake | Brian Crower | 288 | 222 | 11.83 | |
Exhaust | Brian Crower | 288 | 220 | 12.14 | |
Intake | Buddy Club Spec 1 | 264 | 10.8 | 108 | |
lExhaust | Buddy Club Spec 1 | 272 | 10.2 | 107 | |
Intake | Buddy Club Spec 2 | 272 | 10.8 | 108 | |
Exhaust | Buddy Club Spec 2 | 264 | 10.2 | 107 | |
Intake | Eitidd‘. Club Spec 3 | 280 | 10.3 | 116 | |
Exhaust | Buddy Club Spec 3 | 230 | 10.2 | 116 | |
Intake | Buddy Club Spec 4 | 290 | 11.5 | 110 | |
Exhaust | Buddy Club Spec 4 | 290 | 11.5 | 110 | |
Intake | Comp 264 | 248 | 10.3 | 104 | |
Exhaust | Comp 264 | 248 | 10.2 | 112 | |
Intake | Comp 272 | 256 | 10.8 | 104 | |
Exhaust | Comp 272 | 257 | 10.2 | 112 | |
Intake | Comp 280 | 264 | 11 | 104 | |
Exhaust | Comp 280 | 265 | 10.4 | 112 | |
Intake | Cosworth M2 | 272 | 11 | ||
Exhaust | Cosworth M2 | 272 | 11 | ||
Intake | Costworth M3 | 280 | 11.6 | ||
Exhaust | Costworth M3 | 272 | 11 | ||
Intake | FP 4R | 267 | 221 | 11.1 | 108 |
Exhaust | FP 4R | 275 | 228 | 10.9 | 113 |
Intake | FP 5R | 279 | 233 | 12.1 | 110 |
Exhaust | FP 5R | 285 | 238 | 11.8 | 114 |
Intake | GSC S1 | 268 | 216 | 11 | 107 |
Exhaust | GSC S1 | 268 | 220 | 10.5 | 113 |
Intake | GSC S2 | 274 | 230 | 11.2 | 107 |
Exhaust | GSC S2 | 274 | 230 | 11 | 113 |
Intake | GSC S3 | 280 | 238 | 11.7 | 109 |
Exhaust | GSC S3 | 280 | 235 | 11.7 | 115 |
Intake | Greddy | 260 | 10.8 | 110 | |
Exhaust | Greddy | 260 | 10.3 | 112 | |
Intake | HKS Step 1 | 264 | 10.8 | 110 | |
Exhaust | HKS Step 1 | 264 | 10.2 | 110 | |
Intake | HKS Step 1 | 272 | 10.8 | 110 | |
Exhaust | HKS Step 1 | 272 | 10.2 | 110 | |
Intake | HKS Step 1 | 280 | 10.8 | 110 | |
Exhaust | HKS Step 1 | 280 | 10.2 | 110 | |
Intake | HKS Step 2 | 274 | 11 | ||
Exhaust | HKS Step 2 | 278 | 11 | ||
Intake | JUN 264 | 264 | 10.5 | 110 | |
Exhaust | JUN 264 | 264 | 10.5 | 115 | |
Intake | JUN 272 | 272 | 235 | 10.8 | 110 |
Exhaust | JUN 272 | 272 | 235 | 10.8 | 115 |
Intake | Kelford TX258 | 258 | 208 | 10.5 | 107 |
Exhaust | Kelford TX258 | 264 | 220 | 10.5 | 111 |
Intake | Kelford TX264 | 264 | 216 | 11 | 107 |
Exhaust | KeIford TX264 | 260 | 216 | 10.35 | 113 |
Intake | kelford TX272 | 272 | 226 | 11 | 107 |
Exhaust | Kelford TX272 | 272 | 226 | 11 | 113 |
Intake | Kelford TX280 | 280 | 233 | 113 | 107 |
Exhaust | Kelford TX280 | 276 | 230 | 11 | 115 |
Intake | Kelford TX288 | 288 | 242 | 12 | 105 |
Exhaust | Kelford TX288 | 280 | 238 | 11.5 | 117 |
Intake | Kelford TX276HL | 276 | 234 | 123 | 106 |
Exhaust | Kelford TX276HL | 272 | 230 | 12 | 115 |
Intake | Kelford TX284HL | 284 | 242 | 12.5 | 106 |
Exhaust | Kelford TX284HL | 280 | 238 | 12 | 116 |
Intake | kelford TX294HL | 294 | 250 | 12.5 | 106 |
Exhaust | Kelford TX294HL | 292 | 244 | 12 | 117 |
Intake | Piper Drag Race | 290 | 11.99 | 106 | |
Exhaust | Piper Drag Race | 290 | 11.99 | 106 | |
Intake | Piper Race | 274 | 11.99 | 106 | |
Exhaust | Piper Race | 274 | 11.99 | 106 | |
Intake | Piper Race | 274 | 11.51 | 106 | |
Exhaust | Piper Race | 274 | 11.51 | 106 | |
Intake | Piper Race | 270 | 11.51 | 106 | |
Exhaust | Piper Race | 270 | 11.51 | 106 | |
Intake | Piper Fast Road | 272 | 10.8 | 108 | |
Exhaust | Piper Fast Road | 256 | 10.16 | 107 | |
Intake | Piper Fast Road | 264 | 11 | 108 | |
Exhaust | Piper Fast Road | 260 | 10.1 | 107 | |
Intake | Piper Ultimate Road | 265 | 11.51 | 108 | |
Exhaust | Piper Ultimate Road | 265 | 10.8 | 107 | |
Intake | Piper Rally | 265 | 11.51 | 108 | |
Exhaust | Piper Rally | 265 | 11.51 | 107 | |
Intake | Piper Group A | 265 | 11.51 | 106 | |
Exhaust | Piper Group A | 267 | 9.61 | 108 | |
Intake | Revolver | 262 | 222 | 11.4 | 109 |
Exhaust | Revolver | 264 | 223 | 11.5 | 111 |
Intake | Skunk2 Tuner Series | 264 | 10.8 | ||
Exhaust | Skunk2 Tuner Series | 272 | 10.2 | ||
Intake | Tomei PON | 260 | 10.7 | ||
Exhaust | Tomei PON | 260 | 10.2 | ||
Intake | Tomei PON Type R | 270 | 10.7 | ||
Exhaust | Tomei PON Type R. | 270 | 10.2 | ||
Intake | Tomei PRO | 270 | 11.5 | 110 | |
Exhaust | Tomei PRO | 270 | 11.5 | 115 | |
Intake | Tomei PRO Solid | 230 | 11.5 | ||
Exhaust | Tomei PRO Solid | 230 | 11.5 | ||
Intake | Tomei Pro Solid | 290 | 11.5 | ||
Exhaust | Tomei Pro Solid | 290 | 11.5 |
Nice blog. I like to read this blog. Thanks for sharing your view. Slingshot
ReplyDelete