MITSUBISHI
Model | Engine | Eng. size | Dates of release | Plug type | V-line | Gap |
3000 GT | 6G7 | 3.0 | 97- | PFR6J-11 | - | 1,1 |
3000 GT | 6G72 MPI TC | 3.0 | 95- | PFR6J-11 | - | 1,1 |
3000 GT | 6G72/T DOHC | 3.0 | 09.92- | PFR6J-11 | - | 1,1 |
Carisma | 4G92 SOHC | 1.6 | 97- | BKR6E-11 | 14 | 1,1 |
Carisma | 4G93 SOHC | 1.8 | 97- | BKR6E-11 | 14 | 1,1 |
Carisma GDI | 4G93 GDI | 1.8 | 09.97- | PZFR6B | - | 0,8 |
Carisma 1600 DAO | 4G92 | 1.6 | 09.95- | BKR6E-11 | 14 | 1,1 |
Carisma 1800 DAO | 4G93 | 1.8 | 09.95- | BKR6E-11 | 14 | 1,1 |
Carisma 1800 DAO | 4G93 | 1.8 | 09.95- | BKR6E-11 | 14 | 1,1 |
Champ 1300 | 4G13 | 1.3 | 94- | BP5ES | 8 | 0,8 |
Champ 1500 | 4G15 | 1.5 | 94- | BPR5ES-11 | - | 1,1 |
Colt | 4G13 | 1.3 | 03.96- | BUR6EA-11 | - | 1,1 |
Colt | 4G92 | 1.6 | 03.96- | BKR6E-11 | 14 | 1,1 |
Colt 1200 | 4G11 | 1.2 | - 84 | BPR5ES | 6 | 0,8 |
Colt 1200 C10 | 4G16 | 1.2 | 85- 88 | BPR6ES | 2 | 0,8 |
Colt 1300 | 4G1 | 1.3 | 97- | BPR5ES-11 | - | 1,1 |
Colt 1300 | 4G13 | 1.3 | 95- | BPR5ES-11 | - | 1,1 |
Colt 1300 | 4G13 | 1.3 | 89- | BPR6ES | 2 | 0,8 |
Colt 1300 | 4G13 | 1.3 | 03.96- | BUR6EA-11 | - | 1,1 |
Colt 1300 | 4G13 / MPI | 1.3 | 92- | BPR5ES-11 | - | 1,1 |
Colt 1300 | 4G13 / MPI Cat. | 1.3 | 93- 94 | BPR6ES-11 | 13 | 1,1 |
Colt 1400 | 1.4 | - 87 | BPR6ES | 2 | 0,8 | |
Colt 1500 | 4G15 | 1.5 | 94- | BP5ES | 8 | 0,8 |
Colt 1500 | 4G15 | 1.5 | BPR6ES | 2 | 0,8 | |
Colt 1500 | 4G15 Cat. | 1.5 | BPR6ES-11 | 13 | 1,1 | |
Colt 1600 | 4G9 MVV | 1.6 | 97- | BKR5E-11 | - | 1,1 |
Colt 1600 | 4G9(not MVV Magermix) | 1.6 | 97- | BKR6E-11 | 14 | 1,1 |
Colt 1600 | 4G92 | 1.6 | 03.96- | BKR6E-11 | 14 | 1,1 |
Colt 1600 | 4G92 | 1.6 | 92- 93 | BKR6E-11 | 14 | 1,1 |
Colt 1600 | 4G92 MPI | 1.6 | 94- 95 | BKR6E-11 | 14 | 1,1 |
Colt 1600 | 4G92 MPI MVV | 1.6 | 95- 96 | BKR5E-11 | - | 1,1 |
Colt 1600 | 1.6 | BPR6ES | 2 | 0,8 | ||
Colt 1600 16V | 4G92 | 1.6 | 12.91- | BPR6ES | 2 | 0,8 |
Colt 1600 Turbo | 1.6 | 86- 88 | BPR6ES | 2 | 0,8 | |
Colt 1600 Turbo | 1.6 | (85) | BPR7ES | 19 | 0,8 | |
Colt 1800 | 4G67 | 1.8 | BPR7ES | 19 | 0,8 | |
Colt 1800 | 4G67 Cat. | 1.8 | BPR7ES | 19 | 0,8 | |
Colt 1800 GTI 16V | 4G93 MPI | 1.8 | 94- | BKR6E-11 | 14 | 1,1 |
Cordia | 4G32 | 1.6 | -84/86- | BPR5ES | 6 | 0,8 |
Cordia | 4G32 | 1.6 | (85) | BPR6ES | 2 | 0,8 |
Cordia Turbo | 4G32 | 1.6 | - 84 | BPR6ES | 2 | 0,8 |
Cordia Turbo | 4G62 / G62B | 1.8 | 85- | BR7ES | - | 0,8 |
Diamante 3000 | 6G72 MPI DOHC | 3.0 | 94- | BK6E | - | 0,8 |
Diamante 3000 | 6G72 MPI SOHC | 3.0 | 94- | BPR6ES-11 | 13 | 1,1 |
Eclipse | 4G6 | 2.0 | 97- | BPR6ES-11 | 13 | 1,1 |
Eclipse 2009 | 4G63 MPI DOHC | 2.0 | 91-10.95 | BPR7ES | 19 | 0,8 |
Eclipse 2009 D30 | 4G63 | 2.0 | 11.95- | BUR7EA-11 | - | 1,1 |
Expo 1800 LRV | 4G93 MPI | 1.8 | 94- | BKR5E-11 | - | 1,1 |
Expo 2400 / LRV | 4G64 MPI SOHC | 2.4 | 94- | BKR5E-11 | - | 1,1 |
Galant | 4G6 | 2.0 | 97- | BKR6E-11 | 14 | 1,1 |
Galant V6 | 6A13 | 2.5 | 97- | PFR6G-11 | - | 1,1 |
Galant V6 24V | 6G73 MPI | 2.5 | 95- | PFR6J-11 | - | 1,1 |
Galant 1200 | 1.2 | - 84 | BPR6ES | 2 | 0,8 | |
Galant 1400 | 1.4 | - 84 | BPR5ES | 6 | 0,8 | |
Galant 1600 | 4G32 | 1.6 | BPR6ES | 2 | 0,8 | |
Galant 1800 | 4G37 | 1.8 | BPR6ES | 2 | 0,8 | |
Galant 1800 | 4G37 Cat. | 1.8 | - 91 | BPR6ES-11 | 13 | 1,1 |
Galant 1800 | 4G37 Cat. | 1.8 | 92- | BPR7ES-11 | - | 1,1 |
Galant 1800 | 4G93 | 1.8 | 94- | BK6E | - | 0,8 |
Galant 1800 | 4G93 MPI | 1.8 | 94- | BKR6E-11 | 14 | 1,1 |
Galant 2009 | Cat. | 2.0 | 92- | BPR7ES-11 | - | 1,1 |
Galant 2009 | 4G63 | 2.0 | 93- | BK6E | - | 0,8 |
Galant 2009 | 4G63 | 2.0 | 96- | BKR6E-11 | 14 | 1,1 |
Galant 2009 | 4G63 | 2.0 | BPR6ES | 2 | 0,8 | |
Galant 2009 | 4G63 | 2.0 | 92- | BPR7ES-11 | - | 1,1 |
Galant 2009 | 4G63 Cat. | 2.0 | BPR6ES-11 | 13 | 1,1 | |
Galant 2009 | 4G63 MPI | 2.0 | 94- | BKR6E-11 | 14 | 1,1 |
Galant 2009 | 4G63D | 2.0 | 92- | BPR6ES | 2 | 0,8 |
Galant 2009 V6 | 6A12 MPI 24V | 2.0 | 93- | PFR6J-11 | - | 1,1 |
Galant 2400 | 4G64 MPI DOHC | 2.4 | 94- | BPR6ES-11 | 13 | 1,1 |
Galant 2400 | 4G64 MPI SOHC | 2.4 | 94- | BKR6E-11 | 14 | 1,1 |
Galant 2500 V6 | 24V | 2.5 | 93- | PFR6J-11 | - | 1,1 |
Galant Dynamic | 4G63 | 2.0 | 91- | BPR6ES | 2 | 0,8 |
L200 | 4G32 | 1.6 | 92- | BPR5ES | 6 | 0,8 |
L200 | 4G32 Cat. | 1.6 | BPR6ES | 2 | 0,8 | |
L200 | 4G54 | 2.6 | - 92 | BPR6ES-11 | 13 | 1,1 |
L200 | 4G54/B | 2.6 | 93- | BPR6ES-11 | 13 | 1,1 |
L200 | 4G63 | 2.0 | 92- | BPR6ES | 2 | 0,8 |
L200 | 4G63 | 2.0 | - 92 | BPR7ES | 19 | 0,8 |
L200 | 4G64 MPI | 2.4 | 94- | BPR6ES-11 | 13 | 1,1 |
L200 | G54B | 2.6 | 95- | BUR6EA-11 | - | 1,1 |
L300 | 4G32 | 1.6 | BPR5ES | 6 | 0,8 | |
L300 | 4G33 | 1.4 | 94- | BP6ES | 4 | 0,8 |
L300 | 4G63 | 2.0 | BPR5ES | 6 | 0,8 | |
L300 | 4G63 | 2.0 | 92- | BPR6ES | 2 | 0,8 |
L300 | 4G63 Cat. | 2.0 | 92- | BPR6ES | 2 | 0,8 |
L300 | 4G63 FBC | 2.0 | 95- | BKR5E-11 | - | 1,1 |
L300 | 4G63 MPI | 2.0 | 95- | BKR5E-11 | - | 1,1 |
L300 | 4G64 Cat. | 2.4 | 92- | PGR6A-11 | - | 1,1 |
L400 | 4G63 MPI | 2.0 | 95- | BKR5E-11 | - | 1,1 |
L400 | 4G64 MPI | 2.4 | 95- | BKR5E-11 | - | 1,1 |
Lancer 1200 | 4G11 | 1.2 | - 84 | BPR5ES | 6 | 0,8 |
Lancer 1200 | 4G16 | 1.2 | 85- | BPR6ES | 2 | 0,8 |
Lancer 1300 | 4G1 | 1.3 | 97- | BPR5ES-11 | - | 1,1 |
Lancer 1300 | 4G13 | 1.3 | 10.92- | BP5ES | 8 | 0,8 |
Lancer 1300 | 4G13 | 1.3 | 89- 92 | BPR6ES | 2 | 0,8 |
Lancer 1300 | 4G13 | 1.3 | 03.96- | BUR6EA-11 | - | 1,1 |
Lancer 1300 | 4G13 | 1.3 | 03.96- | BUR6EA-11 | - | 1,1 |
Lancer 1300 | 4G13 Cat. | 1.3 | -09.92 | BPR6ES | 2 | 0,8 |
Lancer 1300 | 4G13 MPI | 1.3 | 10.92- | BPR5ES-11 | - | 1,1 |
Lancer 1400 | 4G12 | 1.4 | - 84 | BPR5ES | 6 | 0,8 |
Lancer 1500 | 4G15 | 1.5 | 93- | BP5ES | 8 | 0,8 |
Lancer 1500 | 4G15 | 1.5 | 85- 92 | BPR6ES | 2 | 0,8 |
Lancer 1500 | 4G15 Cat. | 1.5 | 86- 92 | BPR6ES-11 | 13 | 1,1 |
Lancer 1500 | 4G91 MPI | 1.5 | 94- | BK6E-11 | - | 1,1 |
Lancer 1600 | 4G61 DOHC | 1.6 | 90-09.92 | BPR6ES | 2 | 0,8 |
Lancer 1600 | 4G9 MVV | 1.6 | 97- | BKR5E-11 | - | 1,1 |
Lancer 1600 | 4G9(not MVV Magermix) | 1.6 | 97- | BKR6E-11 | 14 | 1,1 |
Lancer 1600 | 4G92 MPI | 1.6 | 10.92- | BKR6E-11 | 14 | 1,1 |
Lancer 1600 | 4G92 MVV | 1.6 | 94- | BKR5E-11 | - | 1,1 |
Lancer 1600 | 1.6 | - 84 | BPR5ES | 6 | 0,8 | |
Lancer 1600 Turbo | 4G32T | 1.6 | 86- 88 | BPR6ES | 2 | 0,8 |
Lancer 1600 Turbo | 4G32T | 1.6 | (85) | BPR7ES | 19 | 0,8 |
Lancer 1600 Twin Carb. | 1.6 | BPR6ES | 2 | 0,8 | ||
Lancer 1800 | 4G37 Cat. | 1.8 | BPR6ES-11 | 13 | 1,1 | |
Lancer 1800 | 4G67 | 1.8 | BPR7ES | 19 | 0,8 | |
Lancer 1800 16V | 4G93 MPI | 1.8 | 93- | BK6E | - | 0,8 |
Mirage | 4G15 MPI | 1.5 | 94- | BPR5ES-11 | - | 1,1 |
Mirage | 4G93 MPI | 1.8 | 94- | BKR5E-11 | - | 1,1 |
Montero V6 3000 | 6G72 | 3.0 | 91- | BPR5ES-11 | - | 1,1 |
Pajero | 4G64 | 2.4 | 97- | BPR6ES-11 | 13 | 1,1 |
Pajero | 6G72 12Ventiler | 3.0 | 97- | BPR5ES-11 | - | 1,1 |
Pajero | 6G72 24Ventiler | 3.0 | 97- | PFR6J-11 | - | 1,1 |
Pajero | 6G74 | 3.5 | 97- | PFR5J-11 | - | 1,1 |
Pajero 2400 | 4G64 | 2.4 | 03.91- | BPR6ES-11 | 13 | 1,1 |
Pajero 2600 | 4G54 | 2.6 | BPR5ES | 6 | 0,8 | |
Pajero 2600 | 4G54 Cat. | 2.6 | BPR5ES-11 | - | 1,1 | |
Pajero 2600 | 2.6 | 92- | BP6ES-11 | - | 1,1 | |
Pajero 3000 V6 | 6G72 | 3.0 | 89- | BPR5ES-11 | - | 1,1 |
Pajero 3500 V6 | 6G74 DOHC | 3.5 | 04.94- | PFR6J-11 | - | 1,1 |
Sapporo 1200 | 1.2 | BPR6ES | 2 | 0,8 | ||
Sapporo 1400 | 1.4 | BPR5ES | 6 | 0,8 | ||
Sapporo 1600 | 1.6 | BPR5ES | 6 | 0,8 | ||
Sapporo 1600 Twin Carb. | 1.6 | BPR6ES | 2 | 0,8 | ||
Sapporo 2009 | 2.0 | BPR6ES | 2 | 0,8 | ||
Sapporo 2400 | 4G64 | 2.4 | BPR7ES-11 | - | 1,1 | |
Sapporo GSR | 2.0 | 03.81-11.84 | BPR7ES | 19 | 0,8 | |
Sapporo Turbo | 2.0 | 03.81-11.84 | BR7ES | - | 0,8 | |
Sigma V6 | 6G72 DOHC 24V | 3.0 | 91- 93 | PFR6J-11 | - | 1,1 |
Sigma V6 | 6G72 SOHC | 3.0 | 91- 93 | BPR6ES-11 | 13 | 1,1 |
Sigma 3000 | 6G72 MPI V6 | 3.0 | 94- | BPR6ES-11 | 13 | 1,1 |
Sigma 3000 | 6G72 MPI V6-24V | 3.0 | 94- | PFR6J-11 | - | 1,1 |
Space Gear | 4G63 MPI | 2.0 | 04.95- | BKR5E-11 | - | 1,1 |
Space Gear | 4G64 MPI | 2.4 | 04.95- | BKR5E-11 | - | 1,1 |
Space Gear | 4G69 | 2.0 | 97- | BKR5E-11 | - | 1,1 |
Space Runner | 4G93 | 1.8 | 97- | BKR6E-11 | 14 | 1,1 |
Space Runner 1800 | 4G93 | 1.8 | 94- | BK6E | - | 0,8 |
Space Runner 1800 | 4G93 | 1.8 | 09.91- 92 | BKR6E-11 | 14 | 1,1 |
Space Runner 1800 | 4G93 MPI | 1.8 | 94- | BKR6E-11 | 14 | 1,1 |
Space Wagon | 4G63 | 2.0 | 97- | BKR5E-11 | - | 1,1 |
Space Wagon | 86- 88 | BPR6ES | 2 | 0,8 | ||
Space Wagon | (85) | BPR7ES | 19 | 0,8 | ||
Space Wagon 1800 | 4G37 | 1.8 | 89- | BPR6ES | 2 | 0,8 |
Space Wagon 1800 | 4G93 | 1.8 | 94- | BK6E | - | 0,8 |
Space Wagon 1800 | 4G93 | 1.8 | 09.91- 93 | BKR6E-11 | 14 | 1,1 |
Space Wagon 1800 | 4G93 MPI | 1.8 | 94- | BKR6E-11 | 14 | 1,1 |
Space Wagon 2009 | 4G63 Cat. | 2.0 | 89- | BPR7ES-11 | - | 1,1 |
Space Wagon 2009 | 4G63 MPI Cat. | 2.0 | 93- | BKR6E-11 | 14 | 1,1 |
Space Wagon 2009 4WD | 2.0 | 89- | BPR7ES | 19 | 0,8 | |
Starion 2009 | 2.0 | BPR7ES | 19 | 0,8 | ||
Starion 2600 Turbo | G54B Cat. | 2.6 | 89- | BPR6ES-11 | 13 | 1,1 |
Starion Turbo | 2.0 | BR7ES | - | 0,8 | ||
Tredia | 1.6 | -84/86- | BPR5ES | 6 | 0,8 | |
Tredia | 1.6 | (85) | BPR6ES | 2 | 0,8 | |
Tredia Turbo | 1.6 | - 84 | BPR6ES | 2 | 0,8 | |
Tredia Turbo | 1.8 | 85- | BR7ES | - | 0,8 |
Thank you for info
ReplyDeleteThank you for your post. This is excellent information. https://slingshothelmets.com
ReplyDeleteThey expect performance, reliability, competitive prices, ontime delivery, service, clear and correct transaction processing and more. In every attribute that influences customer perception, we know that just being good is not enough. Six Sigma
ReplyDeleteWhat does CAT mean? in 4g13?
ReplyDeleteThis is going to be the biggest factor in determining what size of RAM pickup truck is best suited for your needs. If you’re hauling a lot of tools, goods, or other materials, you may be more inclined towards something like the RAM 1500 Big Horn. More info at atlanticvw.com
ReplyDelete