Source : http://fc3spro.com/TECH/TURBO/tmodels.html
Turbo model: | Compressor Trim: |
Compressor Inducer: (Minor Diameter) |
Compressor Exducer: (Major Diameter) |
Turbine Exducer: (Minor Diameter) |
Turbine Inducer: (Major Diameter) |
Turbine Trim: |
Compressor Diameter Average: |
Mitsubishi TD04-09B | 50 | 1.365 | 1.930 | 1.550 | 1.860 | n/a | 1.6475 |
Mitsubishi TD04-13G | 62 | 1.580 | 2.000 | 1.625 | 1.812 | n/a | 1.7900 |
Garrett T3 "35 trim" | 35 | 1.396 | 2.367 | see below | see below | see below | 1.8815 |
TB02 | 22 | 1.560 | 1.989 | 1.517 | 1.833 | n/a | 1.9015 |
Mitsubishi TD04H-15C | n/a | 1.638 | 2.165 | 1.743 | 2.028 | n/a | 1.9015 |
Mitsubishi TD04-15G | 55 | 1.625 | 2.187 | 1.625 | 1.812 | n/a | 1.9060 |
Mitsubishi TD04H-15G | 55 | 1.625 | 2.187 | 1.740 | 2.047 | n/a | 1.9060 |
Garrett T3 "40 trim" | 40 | 1.484 | 2.367 | see below | see below | see below | 1.9255 |
Garrett T3 "45 trim" | 45 | 1.595 | 2.367 | see below | see below | see below | 1.9810 |
Mitsubishi TD05H-14B | 55 | 1.695 | 2.285 | 1.930 | 2.200 | n/a | 1.9900 |
Mitsubishi TD05-16G | n/a | 1.814 | 2.223 | 1.911 | 2.184 | n/a | 2.0185 |
Garrett T3 "50 trim" | 50 | 1.674 | 2.367 | see below | see below | see below | 2.0205 |
Mitsubishi TD05H-14G | 62 | 1.800 | 2.285 | 1.930 | 2.200 | n/a | 2.0425 |
Mitsubishi TD04-17G | 54 | 1.744 | 2.382 | 1.625 | 1.812 | n/a | 2.0630 |
Mitsubishi TD04-18T | n/a | n/a | n/a | 1.625 | 1.812 | n/a | n/a |
Garrett T3 "55 trim" | 55 | 1.760 | 2.367 | see below | see below | see below | 2.0635 |
Mitsubishi TD05H-16G | 60 | 1.830 | 2.365 | 1.930 | 2.200 | n/a | 2.0975 |
Garrett T3 "60 trim" | 60 | 1.830 | 2.367 | see below | see below | see below | 2.0985 |
Hitachi HT-18 (stock FC3S 13BT) | 48 | 1.72 | 2.48 | 2.15 | 2.51 | 73 | 2.1 |
Garrett GT2510 | 63 | 1.860 | 2.344 | 1.626 | 2.067 | 62 | 2.1020 |
Garrett GT2530 | 63 | 1.860 | 2.344 | 1.883 | 2.098 | 76 | 2.1020 |
Turbonetics T3 "Super 60" | Super 60 | 1.900 | 2.367 | see below | see below | see below | 2.1335 |
Mitsubishi TD05H-16G | 50 | 1.892 | 2.680 | 1.930 | 2.200 | n/a | 2.2860 |
Mitsubishi TD05H-18A | 50 | 1.900 | 2.680 | 1.930 | 2.200 | n/a | 2.2900 |
Mitsubishi TD05-18G | n/a | 1.970 | 2.652 | 1.911 | 2.184 | n/a | 2.3110 |
Garrett T04B S-Trim | S | 1.904 | 2.750 | see below | see below | see below | 2.3270 |
Mitsubishi TD05H-18G | 55 | 1.992 | 2.680 | 1.930 | 1.930 | n/a | 2.3360 |
Garrett GT2835 | 48 | 1.923 | 2.773 | 2.020 | 2.204 | 84 | 2.3480 |
Mitsubishi TD06-20G | n/a | 2.051 | 2.652 | 2.149 | 2.535 | n/a | 2.3515 |
Mitsubishi TD05H-20G | 60 | 2.070 | 2.680 | 1.930 | 2.200 | n/a | 2.3750 |
Garrett GTRS | 52 | 1.997 | 2.773 | 1.833 | 2.098 | 76 | 2.3850 |
Garrett GT2835 | 52 | 1.997 | 2.773 | 2.020 | 2.204 | 84 | 2.3850 |
Garrett T04B T5/T6 | T5/T6 | 2.032 | 2.750 | see below | see below | see below | 2.3910 |
Garrett GT35 | 52 | 2.016 | 2.795 | 2.453 | 2.677 | 84 | 2.4055 |
Garrett T04E "40" | 40 | 1.870 | 2.950 | see below | see below | see below | 2.4100 |
Garrett GT2835 | 56 | 2.071 | 2.773 | 2.020 | 2.204 | 84 | 2.4220 |
Garrett GT2835R | 56 | 2.071 | 2.773 | 2.090 | 2.204 | 90 | 2.4220 |
Turbonetics T04B "Super S" | Super S | 1.904 | 3.000 | see below | see below | see below | 2.4520 |
Garrett T04B V-trim | V | 2.180 | 2.750 | see below | see below | see below | 2.4650 |
Garrett T04E "46" | 46 | 2.003 | 2.950 | n/a | n/a | n/a | 2.4765 |
Garrett GT2540 | 46 | 2.016 | 2.972 | 1.833 | 2.098 | 76 | 2.4940 |
Garrett GT3037 | 48 | 2.059 | 2.972 | 2.145 | 2.340 | 84 | 2.5155 |
Garrett T04B H-trim | H | 2.298 | 2.750 | see below | see below | see below | 2.5240 |
Garrett GT3037 | 52 | 2.145 | 2.972 | 2.145 | 2.340 | 84 | 2.5585 |
Garrett T04E "54" | 54 | 2.170 | 2.950 | see below | see below | see below | 2.5600 |
HKS T04E | 57 | 2.196 | 2.925 | 2.266 | 2.785 | 62 | 2.5605 |
Garrett T04E "50" | 50 | 2.122 | 3.000 | see below | see below | see below | 2.5610 |
Garrett GT37 | 52 | 2.157 | 2.992 | 2.614 | 2.854 | 84 | 2.5745 |
Garrett GT35 | n/a | 2.157 | 2.997 | 2.453 | 2.677 | 84 | 2.5770 |
Turbonetics T04B Super V-trim | Super V | 2.180 | 3.000 | see below | see below | see below | 2.5900 |
Garrett T04E "57" | 57 | 2.230 | 2.950 | see below | see below | see below | 2.5900 |
Garrett GT3037 | 56 | 2.223 | 2.972 | 2.145 | 2.340 | 84 | 2.5975 |
Garrett T04E "60" | 60 | 2.290 | 2.950 | see below | see below | see below | 2.6200 |
HKS T04S | 60 | 2.301 | 2.972 | 2.523 | 2.894 | 76 | 2.6365 |
Turbonetics T04B Super H-trim | Super H | 2.298 | 3.000 | see below | see below | see below | 2.6490 |
Turbonetics T04B 60-1 | 60-1 | 2.324 | 3.000 | see below | see below | see below | 2.6620 |
Turbonetics T04B 62-1 | 62-1 | 2.441 | 3.000 | see below | see below | see below | 2.7205 |
Garrett GT3040 | 50 | 2.262 | 3.198 | 2.145 | 2.340 | 84 | 2.7300 |
Garrett GT40 | 50 | 2.283 | 3.228 | 2.591 | 3.031 | 73 | 2.7555 |
Garrett GT3240 | 54 | 2.352 | 3.198 | 2.106 | 2.289 | 84 | 2.7750 |
Garrett GT37 | n/a | 2.327 | 3.228 | 2.614 | 2.854 | 84 | 2.7775 |
Turbonetics TS04 / T-58 | n/a | 2.300 | 3.304 | see below | see below | see below | 2.8020 |
HKS T04R | 63 | 2.601 | 3.276 | 2.523 | 2.894 | 76 | 2.9385 |
Turbonetics T-61 | n/a | 2.382 | 3.544 | n/a | n/a | n/a | 2.9630 |
HKS T04R/GT63 | GT63 | 2.626 | 3.307 | 2.547 | 2.921 | GT76 | 2.9980 |
Garrett GT40 | 54 | 2.547 | 3.465 | 2.547 | 3.031 | 84 | 3.0060 |
GReddy T78 | n/a | 2.598 | 3.543 | 2.559 | 2.913 | n/a | 3.0705 |
GReddy T88 | 33D | 2.598 | 3.543 | 2.846 | 3.346 | n/a | 3.0705 |
Turbonetics T-64 | n/a | 2.490 | 3.670 | see below | see below | see below | 3.0800 |
Turbonetics T-66 | n/a | 2.580 | 3.584 | see below | see below | see below | 3.0820 |
HKS T51R KAI | 56 | 2.742 | 3.666 | 2.785 | 3.198 | 76 | 3.2040 |
GReddy T88 | 34D | 2.744 | 3.740 | 2.846 | 3.346 | n/a | 3.2420 |
Turbonetics T-70 | n/a | 2.720 | 3.850 | see below | see below | see below | 3.2850 |
Turbonetics T-72 | n/a | 2.840 | 4.030 | see below | see below | see below | 3.4350 |
Garrett GT42 | 53 | 2.925 | 4.016 | 2.961 | 3.228 | 84 | 3.4705 |
HKS T51 SPL | 56 | 2.984 | 3.986 | 2.785 | 3.198 | 76 | 3.4850 |
Turbonetics T-76 | n/a | 3.020 | 4.030 | see below | see below | see below | 3.5250 |
Turbonetics Turbine Wheels | ||
---|---|---|
Trim | Exducer Dia. | Major Dia. |
T3 | ||
Stage I / Std. | 1.898 | 2.319 |
Stage II | 2.122 | 2.559 |
Stage III | 2.229 | 2.559 |
T4 | ||
N | 2.071 | 2.922 |
O | 2.296 | 2.922 |
P | 2.544 | 2.922 |
Q | 2.693 | 3.111 |
Thanks for sharing this so interesting post! I really want to be thankful for the way you have put it here. Slingshothelmets.com webstore
ReplyDelete